<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.space-facades.co.uk/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.space-facades.co.uk/</loc>
		<lastmod>2026-11-20T14:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-home-hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-experience-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-early-coordination-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-bim-model-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-curtain-wall-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-window-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-rainscreen-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-door-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-stone-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-coping-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-balustrade-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-brick-slip-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-riba-full-elevation-photograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-riba-window-reveal-foreground-photograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-exploded-facade-study-editable-vector-geometry.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-material-study-illustrative-photography.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/drawings/</loc>
		<lastmod>2026-11-19T17:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-2-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-4-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-5-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-6-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-8-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-drawing-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/projects/</loc>
		<lastmod>2026-11-19T16:25:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/about-us/</loc>
		<lastmod>2026-11-19T15:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-about-workspace.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-experience-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-early-coordination-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-bim-model-pictogram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-facade-interface.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-architect-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-contractor-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-bim-team-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/design-services/</loc>
		<lastmod>2026-11-19T15:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-curtain-wall-hero.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-curtain-wall-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-window-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-rainscreen-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-door-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-stone-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-coping-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-balustrade-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-brick-slip-design-line-study.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-riba-full-elevation-photograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/sf-riba-window-reveal-foreground-photograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.space-facades.co.uk/wp-content/uploads/2026/11/space-facades-bim-levels-diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/contact-us/</loc>
		<lastmod>2026-11-19T14:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/privacy-policy/</loc>
		<lastmod>2025-04-09T06:25:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.space-facades.co.uk/cookies-policy/</loc>
		<lastmod>2025-02-18T09:47:51+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->